Hankook XV110 Dual Purpose Leisure Battery
From: £79.95
Description
This heavy duty deep cycle battery is designed to meet the needs of leisure and marine vehicles. With its sealed calcium construction which makes it 100% maintenance free this battery is fast becoming a favourite within the industry. This range is suited to seasonal use such as Caravans Motorhomes Boats RV Camping and much more.
The product is supplied charged and ready to fit.
Features
- X-Frame Full framed grid design restrains grid growth and short-circuits. Benefit: Upgraded quality and longer life span equalling reliability
- Thicker calcium coated plates with high density active material
- Strong carry handle for installation
- Vibration resistant design with reinforced container
- Unique designed grid for electric flow which ensures high electric conductivities and strong adhesion of active materials. Benefit: Providing higher starting power stable structure and few corrosion.
Additional information
Weight | 23200 g |
---|---|
Brand | Hankook |
Manufacturer Part Number | XV110 |
Voltage (V) | 12 |
Ah | 110 |
CCA | 800 |
Terminal Type | A, Standard Automotive |
Terminal Layout | RH+ |
Dimensions (Including Terminals) | L354 x W174 x H190mm |
Weight (kg) | 23.2 |
Warranty | 4 Years |
Battery Technology | Sealed Calcium |
Battery Application | Dual Purpose |
Country of Manufacture | South Korea |
Victron Energy MultiPlus 12/500/20-16 VE.Bus - PMP121500000
Weight | 4400 g |
---|---|
Voltage (V) | 12 |
gtin | 5060709453083 |
Brand | Victron Energy |
Manufacturer Part Number | PMP121500000 |
Voltage (V) | 12 |
Warranty | 5 Years |
Country of Manufacture | India |
Peak Power (W) | 900 |
Weight (kg) | 4.4 |
Max Efficiency | 90% |
Programmable Relay | Yes |
Dimensions | H311 x W182 x D100mm |
Battery Temperature Sensor | Yes |
Remote on-off | On/off/charger only |
Protection Category | IP21 |
Three Phase and Parallel Operation | Yes |
Power Control | Yes |
Power Assist | No |
Transfer Switch (A) | 16 |
Cont. Output Power at 25°C (VA) | 500 |
Cont. Output Power at 25°C (W) | 430 |
Cont. Output Power at 40°C (W) | 400 |
Cont. Output Power at 65°C (W) | 300 |
Zero Load Power (W) | 6 |
Zero Load Power in Search Mode (W) | 2 |
Charge Current House Battery (A) | 20 |
Charge Current Starter Battery (A) | 1 |
VE.Bus Communication Port | For parallel and three phase operation, remote monitoring and system integration |
DIP switches | Yes |
Internal DC fuse | 125A |
Victron Energy Blue Smart IP22 Charger 12/20(1) 230V UK - BPC122042022
Weight | 1300 g |
---|---|
Brand | Victron Energy |
Manufacturer Part Number | BPC122042022 |
Voltage (V) | 12 |
Charger Amps | 20 |
Efficiency | 93% |
Outputs | 1 |
Plug Type | UK |
IP Rating | IP22 |
Dimensions | H235 x W108 x D65mm |
Weight (kg) | 1.3 |
Warranty | 5 Years |
Country of Manufacture | India |
Victron Energy SmartSolar MPPT 100/30 - SCC110030210
Weight | 1300 g |
---|---|
Brand | Victron Energy |
Manufacturer Part Number | SCC110030210 |
Battery Voltage | 12/24V Auto Select |
Rated Charge Current | 30A |
Nominal PV Power, 12V | 440W |
Nominal PV Power, 24V | 880W |
Max. PV Short Circuit Current | 35A |
Maximum PV Open Circuit Voltage | 100V |
Efficiency | 98% |
Charge Algorithm | Multi-stage adaptive |
Data Communication Port | VE.Direct |
IP Rating | IP43 (electronic components), IP22 (connection area) |
Dimensions | H130 x W186 x D70mm |
Weight (kg) | 1.3 |
Warranty | 5 Years |
Country of Manufacture | India |
Reviews
There are no reviews yet.